Insurance Benefits
Travel Insured International Insurance Benefits:
| Benefits | Limits |
| Trip Cancellation | Up to Trip Cost* |
| Trip Interruption | Up to 150% of Trip Cost** |
| Missed Connection | $300 |
| Travel Delay | $500 ($150/day) |
| Baggage / Personal Effects | $1,000 |
| Baggage Delay | $200 |
| Accidental Death & Dismemberment | $10,000 |
| Optional Emergency Accident and Sickness Medical | $50,000 |
| Optional Emergency Evacuation and Repatriation | $500,000 |
| Optional Collision Damage Waiver | $25,000 |
| Optional Flight Insurance | Up to the amount purchased |
*Not applicable to the post-departure plan
**$1,000 Return Air Only for Post Departure Plan





